Posters
Poster Name | Authors |
---|---|
Agile, Autonomous Spacecraft Constellations with Disruption Tolerant Networking to Monitor Precipitation and Urban Floods | S. Roy-Singh, A. Li, V. Ravindra |
Applications of the Dyna Reinforcement Learning Architecture for Space Robotics | R. Majumdar, O. Jia-Richards |
Deformable Cargo Transport in Microgravity with Astrobee† | D. Morton, R. Antonova, B. Coltin, M. Pavone, J. Bohg |
Domain Adaptation and Multi-view Attention for Learnable Landmark Tracking with Sparse Data | T. Chase, K. Dantu |
Flight Validation of Learning-Based Trajectory Optimization for the Astrobee Free-Flyer | S. Banerjee, A.Cauligi, M. Pavone |
GROVER: A Variable Height Grouser Wheel for Enhanced Terrain Adaptability | V. Griffo, Y. Nakka |
Kinematic Model Optimization via Differentiable Contact Manifold for In-Space Manipulation | A. Negi, O. Manyar, S. Gupta |
Near Real-Time Rectification of Satellite Imagery for Geo-located Insights† | P. Fisch, P. Chakravarty, K. Devaraj |
Lightweight Slope-Aware Cost-Mapping for Safe Rover Navigation in High-Fidelity Martian Terrain | G. Falcone, M. Gonzales |
NTM: Constructing Neural Terrain Maps from Satellite Imagery using Volume Rendering† | J. Biberstein, G. Cavalheiro, J. Han, S. Karaman |
Online Tree-based Planning for Active Spacecraft Fault Estimation and Collision Avoidance† | J. Ragan, B. Riviere, S.-J. Chung |
A Three-Finger Gripper Prototype for Autonomous Free-Flying Manipulation of On-Orbit Logistics | J. Kam, A. Mora Vargas, B. Coltin, I.-W. Park, J. Barlow |
Towards Probabilistic Lunar Terrain Maps for Uncertainty-Aware Hazard Detection | A. Sheppard, C. Reale, K. Skinner |
Towards Task-to-Model Transformation for Space Robotic System Design | M. Figat |
Vision-Based Detection of Uncooperative Targets and Components on Small Satellites† | H. Grauer, E. Lupu, C. Lee, S. Kishore, C. Smith, D. Rowen, B. Bycroft, P. Leeds, J. Brader, S.-J. Chung |
† Best paper finalist selected for a lightning talk